2025-01-29 - 2025-04-29

Overview

0 Active Pull Requests
18 Active Issues
Excluding merges, 1 author has pushed 8 commits to master and 8 commits to all branches. On master, 29 files have changed and there have been 805 additions and 106 deletions.

14 Issues closed from 1 user

Closed #17 Doc : UpSnap 2025-04-28 20:43:41 +02:00

Closed #25 Doc : beszel 2025-04-27 17:56:44 +02:00

Closed #13 Doc : Pingvin 2025-04-26 19:33:23 +02:00

Closed #16 Doc : speedtest tracker 2025-04-26 19:32:45 +02:00

Closed #19 Mettre à jour la doc pour Qbittorent avec le port-update 2025-04-26 17:21:25 +02:00

Closed #20 Mettre à jour la doc Vaultwarden : pas d'accès web sans https 2025-04-26 17:21:13 +02:00

Closed #5 Commande auto de build / deploiement 2025-03-28 13:04:27 +01:00

Closed #7 Nettoyer 2025-03-28 13:04:24 +01:00

Closed #4 Créer les miniatures 2025-03-28 13:04:16 +01:00

Closed #8 Nouveau logo 2025-03-28 13:04:11 +01:00

Closed #6 Corriger les erreurs de build 2025-03-28 13:04:08 +01:00

Closed #2 Corriger les images 2025-03-28 13:04:03 +01:00

Closed #1 Ajouter les pages 2025-03-28 13:03:58 +01:00

Closed #3 Corriger les liens 2025-03-28 13:03:47 +01:00

5 Issues created by 1 user

Opened #21 Doc : arr pour Plex et Qbit 2025-04-26 19:35:06 +02:00

Opened #22 Doc : rclone 2025-04-26 23:15:24 +02:00

Opened #24 Doc : nutify 2025-04-26 23:16:59 +02:00

Opened #25 Doc : beszel 2025-04-26 23:19:59 +02:00

Opened #26 Doc : Scrutiny 2025-04-26 23:23:45 +02:00

3 Unresolved Conversations

Open #18 Doc : revoir l'installation de debian 2025-04-26 19:34:12 +02:00

Open #14 Doc : homepage 2025-04-26 19:34:01 +02:00

Open #12 Doc : backrest 2025-04-26 19:33:57 +02:00